Features
Plug
- Versatile pin-header plug mating with either flat-cable or crimp socket
- Insulator offering fullest protection to exposed contact area
- RoHS compliant
Socket
- Crimp-on terminal enabling complex wiring
- Loose-piece terminals enabling the partial use
- Products mating with latch-header plug (Yamaichi Electronics FAP Series) available
- RoHS compliant
Specifications
Performance
- Insulation Resistance
- 1,000MΩ min. @ 500VDC
- Withstanding Voltage
- 1,000VAC rms / minute
- Contact Resistance
- 30mΩ max. @ 10mA
- Current Rating
- 3A
- Operating Temperature
- -55°C to +125°C
Materials
- Insulator
- PBT glass-filled, UL94V-0
- Contact
- Copper Alloy, Gold plating
Applicable Cable
AWG #24, 26 and 28 stranded wire
- Cross section
- 0.08 - 0.2mm2
- Finished size
- Φ0.7 - 1.2mm
- Cable length
- 3.5mm
Crimping Tool
UFS HAND TOOL 66-5
UFP-02 (Pin header connector / 1 row)
Ordering Code
UFP
#1
-
40
#2
A-
02
#3
#2
#4
- #1
- UF Series/Plug
- #2
- Number of contacts
- #3
- Contact row - 02: 1 row
- #4
-
- Type of solder terminal
- #2: Right-angled solder dip
- #4: Straight solder dip
Seires Lineup
| Part Number | No. of Contacts |
|---|---|
| UFP-02A-02#* | 2 |
| UFP-03A-02#* | 3 |
| UFP-04A-02#* | 4 |
| UFP-05A-02#* | 5 |
| UFP-06A-02#* | 6 |
| UFP-07A-02#* | 7 |
| UFP-08A-02#* | 8 |
| UFP-09A-02#* | 9 |
| UFP-10A-02#* | 10 |
| UFP-11A-02#* | 11 |
| UFP-12A-02#* | 12 |
| UFP-14A-02#* | 14 |
| UFP-15A-02#* | 15 |
| UFP-16A-02#* | 16 |
| UFP-17A-02#* | 17 |
| UFP-18A-02#* | 18 |
| UFP-19A-02#* | 19 |
| UFP-20A-02#* | 20 |
| UFP-23A-02#* | 23 |
| UFP-24A-02#* | 24 |
| UFP-25A-02#* | 25 |
| UFP-26A-02#* | 26 |
| UFP-30A-02#* | 30 |
| UFP-31A-02#* | 31 |
| UFP-32A-02#* | 32 |
| UFP-33A-02#* | 33 |
| UFP-34A-02#* | 34 |
| UFP-36A-02#* | 36 |
| UFP-40A-02#* | 40 |
Notes
-
Among the listed, molded products are the following:
Right-angled solder dip: 3, 6, 8 and 40 contacts
Straight solder dip: 8 and 40 contacts
Others except for the above listed may have unfinished cut-ends. - Products with 17, 18, 31 or 34 contacts are only available in right-angled solder dip type.
- Products with 23 or 33 contacts are only available in straight solder dip type.
UFP-03 (Pin header connector / 1 row)
Ordering Code
UFP
#1
-
40
#2
A-
03
#3
#2
#4
- #1
- UF Series/Plug
- #2
- Number of contacts
- #3
- Contact rows - 03: 2 rows
- #4
-
- Type of solder terminal
- #2: Right-angled solder dip
- #4: Straight solder dip
Seires Lineup
| Part Number | No. of Contacts |
|---|---|
| UFP-04A-03#* | 4 |
| UFP-06A-03#* | 6 |
| UFP-08A-03#* | 8 |
| UFP-10A-03#* | 10 |
| UFP-12A-03#* | 12 |
| UFP-14A-03#* | 14 |
| UFP-16A-03#* | 16 |
| UFP-20A-03#* | 20 |
| UFP-22A-03#* | 22 |
| UFP-26A-03#* | 26 |
| UFP-28A-03#* | 28 |
| UFP-30A-03#* | 30 |
| UFP-32A-03#* | 32 |
| UFP-34A-03#* | 34 |
| UFP-38A-03#* | 38 |
| UFP-40A-03#* | 40 |
| UFP-44A-03#* | 44 |
| UFP-48A-03#* | 48 |
| UFP-50A-03#* | 50 |
| UFP-52A-03#* | 52 |
| UFP-60A-03#* | 60 |
| UFP-64A-03#* | 64 |
| UFP-70A-03#* | 70 |
| UFP-74A-03#* | 74 |
| UFP-80A-03#* | 80 |
Notes
-
Among the listed, molded products are the following:
Right-angled solder dip: 6, 10, 12, 20, 26, 50 and 80 contacts
Straight solder dip: 10, 12, 16, 20, 26 and 80 contacts
Products except for the above listed have unfinished one or two cut-ends. - Products with 22, 32 or 48 contacts are only available in right-angled solder dip type.
- Products with 4, 35, 38, 52, 70 and 74 contacts are only available in straight solder dip type.
UFS-A-02 (Crimp socket mating with UFP / 1 row)
Ordering Code
UFS
#1
-
40
#2
A
#3
-
02
#4
- #1
- UF Series/Socket
- #2
- Number of contacts
- #3
- Mating plug - A: UFP
- #4
- Design number
Seires Lineup
| Part Number | No. of Contacts |
|---|---|
| UFS-01A-02 | 1 |
| UFS-02A-02 | 2 |
| UFS-03A-02 | 3 |
| UFS-04A-02 | 4 |
| UFS-05A-02 | 5 |
| UFS-06A-02 | 6 |
| UFS-07A-02 | 7 |
| UFS-08A-02 | 8 |
| UFS-09A-02 | 9 |
| UFS-10A-02 | 10 |
| UFS-11A-02 | 11 |
| UFS-12A-02 | 12 |
| UFS-13A-02 | 13 |
| UFS-14A-02 | 14 |
| UFS-15A-02 | 15 |
| UFS-16A-02 | 16 |
| UFS-17A-02 | 17 |
| UFS-18A-02 | 18 |
| UFS-19A-02 | 19 |
| UFS-20A-02 | 20 |
| UFS-21A-02 | 21 |
| UFS-22A-02 | 22 |
| UFS-23A-02 | 23 |
| UFS-24A-02 | 24 |
| UFS-25A-02 | 25 |
| UFS-26A-02 | 26 |
| UFS-27A-02 | 27 |
| UFS-28A-02 | 28 |
| UFS-29A-02 | 29 |
| UFS-30A-02 | 30 |
| UFS-31A-02 | 31 |
| UFS-32A-02 | 32 |
| UFS-33A-02 | 33 |
| UFS-34A-02 | 34 |
| UFS-35A-02 | 35 |
| UFS-36A-02 | 36 |
| UFS-37A-02 | 37 |
| UFS-38A-02 | 38 |
| UFS-39A-02 | 39 |
| UFS-40A-02 | 40 |
Notes
- Among the listed, the products except for those with 6, 8 or 40 contacts are not molded products and have one or two unfinished cut-ends.
UFS-B-04 (Crimp socket mating with FAP / 2 rows)
Ordering Code
UFS
#1
-
40
#2
B
#3
-
04
#4
- #1
- UF Series/Socket
- #2
- Number of contacts
- #3
- Mating plug - B: FAP
- #4
- Design number
Seires Lineup
| Part Number | No. of Contacts |
|---|---|
| UFS-10B-04 | 10 |
| UFS-16B-04 | 16 |
| UFS-20B-04 | 20 |
| UFS-26B-04 | 26 |
| UFS-30B-04 | 30 |
| UFS-34B-04 | 34 |
| UFS-40B-04 | 40 |
| UFS-50B-04 | 50 |
| UFS-60B-04 | 60 |
UFS contact
Ordering Code
Contact 66-
BF
#1
-
2
#2
- #1
- Plating of contact (See the table)
- #2
- Delivered in - 1: Bulk pins (cut) 2: On reel*
* Ordering unit = 5,000 pieces/reel
Contact Plating
| Grade | Base | Mating Face | Crimp Terminal |
|---|---|---|---|
| BF | Nickel 2.5 - 4.5µm | Gold 0.30µm min. | Gold 0.05µm min. |
| FF | Nickel 2.5 - 4.5µm | Gold 0.05µm min. | Gold 0.05µm min. |

