Features
- Highly reliable four-point contact design
- Machined sleeves eliminating solder or flux penetration
- Stand-off preventing blowholes in solder joints
- Can be cut to a required number of contact strips
- RoHS compliant
Specifications
Performance
- Insulation Resistance
- 1,000MΩ min. @ 500VDC
- Withstanding Voltage
- 700VAC rms / minute
- Contact Resistance
- 20mΩ max. @ 10mA
- Current Rating
- 1A
- Operating Temperature
- -65°C to +125°C
Materials
- Insulator
- PA glass-filled, UL94V-0
- Contact
- Copper Alloy, Gold plating
Applicable IC-lead (Reference only)
- Rectangular
- 0.5 + 0.1 / - 0.25w * 0.25 + 0.15 / - 0.05t
Diagonal length: 0.63 mm or less - Circular
- Φ0.5 + 0.13 / - 0.10
Ordering Code
IC26V
#1
-
20
#2
10
#3
-
G
#4
G
#5
4
#6
- #1
- IC26V Series
- #2
- Number of contacts
- #3
- 0: Single Inline Package
- #4
- Plating of inner contact - G: Gold
- #5
- Plating of solder terminal - G: Gold
- #6
- Type of solder terminal - 4: Straight solder dip
Series Lineup
| Part Number | No. of Contacts | Pitch (mm) |
|---|---|---|
| IC26V-0110-GG4 | 1 | 2.54 |
| IC26V-0210-GG4 | 2 | 2.54 |
| IC26V-0310-GG4 | 3 | 2.54 |
| IC26V-0410-GG4 | 4 | 2.54 |
| IC26V-0510-GG4 | 5 | 2.54 |
| IC26V-0610-GG4 | 6 | 2.54 |
| IC26V-0710-GG4 | 7 | 2.54 |
| IC26V-0810-GG4 | 8 | 2.54 |
| IC26V-0910-GG4 | 9 | 2.54 |
| IC26V-1010-GG4 | 10 | 2.54 |
| IC26V-1110-GG4 | 11 | 2.54 |
| IC26V-1210-GG4 | 12 | 2.54 |
| IC26V-1310-GG4 | 13 | 2.54 |
| IC26V-1410-GG4 | 14 | 2.54 |
| IC26V-1510-GG4 | 15 | 2.54 |
| IC26V-1610-GG4 | 16 | 2.54 |
| IC26V-1710-GG4 | 17 | 2.54 |
| IC26V-1810-GG4 | 18 | 2.54 |
| IC26V-1910-GG4 | 19 | 2.54 |
| IC26V-2010-GG4 | 20 | 2.54 |

